File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:23, 27 October 2025 SpatialManagerforZoomTools.png (file) 15 KB Ignacio   1
10:25, 29 September 2025 SpatialManagerforAutoCAD-ByQuery.png (file) 14 KB Ignacio Reverted to version as of 17:53, 20 August 2025 (CEST) 1
10:25, 29 September 2025 SpatialManagerforAutoCAD-ByTable.png (file) 14 KB Ignacio Reverted to version as of 17:55, 20 August 2025 (CEST) 1
10:24, 29 September 2025 SpatialManagerforBricsCAD-ByQuery2.png (file) 14 KB Ignacio Reverted to version as of 17:56, 20 August 2025 (CEST) 1
10:24, 29 September 2025 SpatialManagerforBricsCAD-ByTable.png (file) 14 KB Ignacio Reverted to version as of 17:57, 20 August 2025 (CEST) 1
10:24, 29 September 2025 SPMSpatialQuery.png (file) 14 KB Ignacio Reverted to version as of 17:59, 20 August 2025 (CEST) 1
10:23, 29 September 2025 SPMThemMapsRibbon.png (file) 14 KB Ignacio Reverted to version as of 17:59, 20 August 2025 (CEST) 1
10:22, 29 September 2025 SpatialManagerforAutoCAD-ZoomSelection.png (file) 15 KB Ignacio Reverted to version as of 18:00, 20 August 2025 (CEST) 1
10:22, 29 September 2025 SpatialManagerforBricsCAD-ZoomSelection.png (file) 15 KB Ignacio Reverted to version as of 18:01, 20 August 2025 (CEST) 1
10:22, 29 September 2025 SpatialManagerImageExportImageWorld.png (file) 13 KB Ignacio Reverted to version as of 18:02, 20 August 2025 (CEST) 1
10:22, 29 September 2025 SpatialManagerZoomImport.png (file) 15 KB Ignacio Reverted to version as of 18:03, 20 August 2025 (CEST) 1
10:21, 29 September 2025 SpatialManagerZoomLayer.png (file) 15 KB Ignacio Reverted to version as of 18:04, 20 August 2025 (CEST) 1
10:21, 29 September 2025 SpatialManagerZoomSelectionLayers.png (file) 15 KB Ignacio Reverted to version as of 18:07, 20 August 2025 (CEST) 1
10:21, 29 September 2025 SPMInvertSel.png (file) 14 KB Ignacio Reverted to version as of 18:08, 20 August 2025 (CEST) 1
10:20, 29 September 2025 SPMSelectToolsRibbon.png (file) 14 KB Ignacio Reverted to version as of 18:09, 20 August 2025 (CEST) 1
10:20, 29 September 2025 SpatialManagerImageExportImage.png (file) 13 KB Ignacio Reverted to version as of 18:10, 20 August 2025 (CEST) 1
10:20, 29 September 2025 SpatialManagerImageImportPhoto.png (file) 13 KB Ignacio Reverted to version as of 18:11, 20 August 2025 (CEST) 1
10:19, 29 September 2025 SPMGeoCodingDirectCAD.png (file) 13 KB Ignacio Reverted to version as of 18:12, 20 August 2025 (CEST) 1
10:19, 29 September 2025 SPMGeoCodingReverseCAD.png (file) 13 KB Ignacio Reverted to version as of 18:12, 20 August 2025 (CEST) 1
10:19, 29 September 2025 SPMSearchLocationCAD.png (file) 13 KB Ignacio Reverted to version as of 18:13, 20 August 2025 (CEST) 1
10:16, 29 September 2025 SpatialManagerCADRibbonTerrains.png (file) 16 KB Ignacio Reverted to version as of 06:56, 21 August 2025 (CEST) 1
10:15, 29 September 2025 SpatialManagerforAutoCAD-Ribbon63-2.png (file) 32 KB Ignacio Reverted to version as of 06:57, 21 August 2025 (CEST) 1
10:15, 29 September 2025 SPMFieldsCalcRibbon.png (file) 13 KB Ignacio Reverted to version as of 06:57, 21 August 2025 (CEST) 1
10:14, 29 September 2025 SPMSetCrs25.png (file) 13 KB Ignacio Reverted to version as of 06:58, 21 August 2025 (CEST) 1
10:14, 29 September 2025 SPMAnalysisRibbon.png (file) 16 KB Ignacio Reverted to version as of 06:59, 21 August 2025 (CEST) 1
10:14, 29 September 2025 SPMRibbonStreetView.png (file) 13 KB Ignacio Reverted to version as of 07:00, 21 August 2025 (CEST) 1
10:14, 29 September 2025 SPMLabelRibbon.png (file) 13 KB Ignacio Reverted to version as of 07:09, 21 August 2025 (CEST) 1
10:13, 29 September 2025 BGMapsRibbonBCAD22.PNG (file) 13 KB Ignacio Reverted to version as of 07:09, 21 August 2025 (CEST) 1
10:13, 29 September 2025 BGMapsRibbon2.png (file) 13 KB Ignacio Reverted to version as of 07:10, 21 August 2025 (CEST) 1
10:13, 29 September 2025 SpatialManager-TransformCRS.png (file) 13 KB Ignacio Reverted to version as of 07:10, 21 August 2025 (CEST) 1
10:12, 29 September 2025 SPMSetCrBCAD25-2.png (file) 13 KB Ignacio Reverted to version as of 07:11, 21 August 2025 (CEST) 1
10:11, 29 September 2025 SpatialManagerforAutoCAD-ExportGEButton.png (file) 13 KB Ignacio Reverted to version as of 07:12, 21 August 2025 (CEST) 1
10:11, 29 September 2025 SpatialManagerforBricsCAD-ExportGEButton2.png (file) 13 KB Ignacio Reverted to version as of 07:12, 21 August 2025 (CEST) 1
10:11, 29 September 2025 SpatialManagerforAutoCAD-CaptureImageCommand.png (file) 13 KB Ignacio Reverted to version as of 07:13, 21 August 2025 (CEST) 1
10:11, 29 September 2025 SpatialManagerforBricsCAD-CaptureImageCommand.png (file) 13 KB Ignacio Reverted to version as of 07:13, 21 August 2025 (CEST) 1
10:10, 29 September 2025 SPMMapHide2.png (file) 13 KB Ignacio Reverted to version as of 07:37, 21 August 2025 (CEST) 1
10:10, 29 September 2025 SPMMapHideBCAD2.png (file) 13 KB Ignacio Reverted to version as of 07:38, 21 August 2025 (CEST) 1
10:10, 29 September 2025 SPMMapRefresh3.png (file) 13 KB Ignacio Reverted to version as of 07:38, 21 August 2025 (CEST) 1
10:09, 29 September 2025 SPMMapRefreshBCAD2.png (file) 13 KB Ignacio Reverted to version as of 07:39, 21 August 2025 (CEST) 1
10:09, 29 September 2025 SPMExportACAD62.png (file) 13 KB Ignacio Reverted to version as of 07:39, 21 August 2025 (CEST) 1
10:09, 29 September 2025 SPMExportACAD52.png (file) 13 KB Ignacio Reverted to version as of 07:39, 21 August 2025 (CEST) 3
10:08, 29 September 2025 SpatialManagerforBricsCAD-DefineTable.png (file) 14 KB Ignacio Reverted to version as of 07:40, 21 August 2025 (CEST) 1
10:08, 29 September 2025 SpatialManagerforAutoCAD-Define.png (file) 14 KB Ignacio Reverted to version as of 07:41, 21 August 2025 (CEST) 2
10:07, 29 September 2025 SpatialManagerforBricsCAD-Attach.png (file) 14 KB Ignacio Reverted to version as of 07:41, 21 August 2025 (CEST) 1
10:06, 29 September 2025 SpatialManagerforAutoCAD-Attach.png (file) 14 KB Ignacio Reverted to version as of 07:42, 21 August 2025 (CEST) 1
10:06, 29 September 2025 SpatialManagerforAutoCAD-Detach.png (file) 14 KB Ignacio Reverted to version as of 07:42, 21 August 2025 (CEST) 1
10:06, 29 September 2025 SpatialManagerforBricsCAD-Detach.png (file) 14 KB Ignacio Reverted to version as of 07:43, 21 August 2025 (CEST) 1
10:05, 29 September 2025 SPMDataGridCAD-AB.png (file) 13 KB Ignacio Reverted to version as of 07:46, 21 August 2025 (CEST) 1
10:05, 29 September 2025 CADInterface-Clean2.png (file) 68 KB Ignacio Reverted to version as of 07:54, 22 August 2025 (CEST) 1
10:04, 29 September 2025 SPM ZWCAD.png (file) 385 KB Ignacio Reverted to version as of 11:03, 22 August 2025 (CEST) 2
First pagePrevious pageNext pageLast page