Uploads by Ignacio

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:19, 27 June 2022 SPMGeoCodingReverseDTOP.png (file) 11 KB   1
11:19, 27 June 2022 SPMGeoCodingDirectDTOP.png (file) 12 KB   1
04:28, 21 June 2022 ReverseGeoCod1DTOP.png (file) 15 KB   1
04:27, 21 June 2022 ReverseGeoCod1GCAD.png (file) 18 KB   1
04:27, 21 June 2022 ReverseGeoCod1ZCAD.png (file) 17 KB   1
04:27, 21 June 2022 ReverseGeoCod1BCAD.png (file) 17 KB   1
04:26, 21 June 2022 ReverseGeoCod1ACAD.png (file) 17 KB   1
13:19, 20 June 2022 SPM BGMAPS USER2 DTOP3.png (file) 50 KB   1
13:19, 20 June 2022 SPM BGMAPS USER GCAD3.png (file) 18 KB   1
13:18, 20 June 2022 SPM BGMAPS USER ZCAD3.png (file) 18 KB   1
13:18, 20 June 2022 SPM BGMAPS USER BCAD3.png (file) 18 KB   1
13:17, 20 June 2022 SPM BGMAPS USER ACAD2.png (file) 19 KB   1
13:06, 17 June 2022 SPMAPIKeysParameters.png (file) 6 KB   1
13:02, 17 June 2022 SPMProxyParameters.png (file) 3 KB   1
20:08, 16 June 2022 Options Spatial Manager Desktop.png (file) 18 KB   1
20:03, 16 June 2022 Options Spatial Manager for GstarCAD3.png (file) 12 KB   1
20:03, 16 June 2022 Options Spatial Manager for ZWCAD3.png (file) 11 KB   1
20:02, 16 June 2022 Options Spatial Manager for BricsCAD3.png (file) 11 KB   1
20:02, 16 June 2022 Options Spatial Manager for AutoCAD3.png (file) 12 KB   1
15:32, 16 June 2022 ReverseGeoCod2DTOP.png (file) 196 KB   1
15:32, 16 June 2022 DirectGeoCodDTOP2.png (file) 76 KB   1
15:32, 16 June 2022 DirectGeoCodDTOP1.png (file) 26 KB   1
12:49, 16 June 2022 ReverseGeoCod2GCAD.png (file) 224 KB   1
12:49, 16 June 2022 DirectGeoCodGCAD2.png (file) 52 KB   1
12:49, 16 June 2022 DirectGeoCodGCAD1.png (file) 24 KB   1
12:38, 16 June 2022 ReverseGeoCod2ZCAD.png (file) 219 KB   1
12:38, 16 June 2022 DirectGeoCodZCAD2.png (file) 52 KB   1
12:38, 16 June 2022 DirectGeoCodZCAD1.png (file) 24 KB   1
12:26, 16 June 2022 ReverseGeoCod2BCAD.png (file) 221 KB   1
12:26, 16 June 2022 DirectGeoCodBCAD2.png (file) 50 KB   1
12:26, 16 June 2022 DirectGeoCodBCAD1.png (file) 24 KB   1
12:09, 16 June 2022 ReverseGeoCod2ACAD.png (file) 221 KB   1
12:09, 16 June 2022 DirectGeoCodACAD2.png (file) 52 KB   1
12:08, 16 June 2022 DirectGeoCodACAD1.png (file) 24 KB   1
17:18, 7 June 2022 SPMSearchLocationDTOPButton.png (file) 6 KB   1
07:11, 4 June 2022 3DGESample.png (file) 320 KB   1
06:20, 9 May 2022 Export to GE selection 4.png (file) 6 KB   1
12:32, 7 August 2021 Export to KML 2.png (file) 8 KB   1
12:24, 7 August 2021 ExecuteTasksACAD2.png (file) 9 KB   1
18:03, 2 August 2021 SPMCentroidsZCAD2.png (file) 17 KB   1
18:03, 2 August 2021 SPMCentroidsGCAD2.png (file) 17 KB   1
16:31, 2 August 2021 SPMCentroidsBCAD2.png (file) 16 KB   1
16:30, 2 August 2021 SPMCentroidsACAD2.png (file) 17 KB   1
16:24, 2 August 2021 SPMCentroidsGCAD.png (file) 15 KB   1
16:24, 2 August 2021 SPMCentroidsZCAD.png (file) 15 KB   1
16:23, 2 August 2021 SPMCentroidsBCAD.png (file) 15 KB   1
16:23, 2 August 2021 SPMCentroidsACAD.png (file) 15 KB   1
07:08, 2 August 2021 SPMAddFieldACAD.PNG (file) 4 KB   1
20:38, 6 July 2021 SQ-2.PNG (file) 70 KB   1
19:44, 6 July 2021 SPMDtopOverlay.png (file) 19 KB   1
First pagePrevious pageNext pageLast page