Difference between revisions of "Coordinate Systems and Transformation details"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
===What detailed information about Coordinate Systems and Transformations can I get?=== | ===What detailed information about Coordinate Systems and Transformations can I get?=== | ||
| − | As you will see in several 'Spatial Manager™' windows, | + | As you will see in several 'Spatial Manager™' windows, there are some links or buttons to access detailed information about a selected Coordinate System or Transformation process |
[[Image:CRS Detail.png|border|CRS detail window]] | [[Image:CRS Detail.png|border|CRS detail window]] | ||
| + | |||
| + | |||
| + | Extended CRS information: | ||
| + | *Datum | ||
| + | *Prime Meridian | ||
| + | *Ellipsoid | ||
| + | *Type | ||
| + | *Scope | ||
| + | *Projections and parameters | ||
| + | *Etc. | ||
[[Image:Transformation Detail.png|border|Transformation detail window]] | [[Image:Transformation Detail.png|border|Transformation detail window]] | ||
Revision as of 21:04, 5 March 2018
What detailed information about Coordinate Systems and Transformations can I get?
As you will see in several 'Spatial Manager™' windows, there are some links or buttons to access detailed information about a selected Coordinate System or Transformation process
Extended CRS information:
- Datum
- Prime Meridian
- Ellipsoid
- Type
- Scope
- Projections and parameters
- Etc.

